Condition grades explained, standard ISO dimensions for each container size, and how to work out which one fits your job.
Two things decide whether a container suits your job: its condition grade and its dimensions. This page explains both. Grades describe how much wear a unit has and what we warrant; dimensions follow ISO standards and are consistent across manufacturers.
Every used container we sell is described by one of these grades before you buy. Full warranty terms are on our Warranty page.
| Grade | What it means | Typical use | Watertight warranty |
|---|---|---|---|
| New / One Trip | Manufactured recently, used for a single cargo voyage. Near-new with minimal marking. | Presentation, conversions, long-term assets | Yes |
| Cargo Worthy (CW) | Structurally sound, certified to Cargo Worthy standard for sea freight use. Surface rust, dents and previous repairs are expected. | Secure storage, site use, transport | Yes |
| Wind & Watertight (WWT) | No longer certified for shipping but sound for storage. Cosmetic wear, rust and repairs are normal. | Static storage on site | Yes |
| As Is | Sold in current condition with faults disclosed, priced accordingly. | Modification projects, non-weatherproof use | No |
Surface rust, dents, patch repairs, mismatched paintwork and residual shipping-line markings are normal characteristics of used containers and are not defects.
The figures below are the ISO standard dimensions these container types are built to. They are a planning guide — always confirm the specification of the individual unit before you order, as tare weight and internal dimensions vary slightly between manufacturers and build years.
| 10ft | 20ft Standard | 40ft Standard | 40ft High Cube | |
|---|---|---|---|---|
| External length | 2.991 m | 6.058 m | 12.192 m | 12.192 m |
| External width | 2.438 m | 2.438 m | 2.438 m | 2.438 m |
| External height | 2.591 m | 2.591 m | 2.591 m | 2.896 m |
| Internal height (approx) | 2.393 m | 2.393 m | 2.393 m | 2.698 m |
| Door opening width | 2.343 m | 2.343 m | 2.343 m | 2.343 m |
| Door opening height | 2.280 m | 2.280 m | 2.280 m | 2.585 m |
| Internal volume (approx) | 16 m³ | 33 m³ | 67 m³ | 76 m³ |
| Max gross weight | 30,480 kg for standard ISO freight containers | |||
Specification not listed for the unit you are looking at? Contact us for current specifications rather than assuming — we will confirm the actual figures for that container.
Before you order, work through these:
Send us your postcode, what you plan to store or build, and a photograph of the site. We will tell you which size and grade fits and what it costs delivered. Request a quote.
We answer enquiries within one business day, Monday to Friday.
Phone: 0420 128 358 · Email: info@bordershippingcontainers.com.au
Border Shipping Containers Pty Ltd · ABN 52 634 127 950 · 150 Colemans Rd, Dandenong South VIC 3175